| ($ millions, except as indicated) | 2007 | 2006 | 2005 | 2004 | 2003 |
| Financial | |||||
| Revenues, after crude oil purchases and transportation expense | 3,250 | 2,432 | 1,967 | 1,352 | 932 |
| Operating costs | 1,034 | 907 | 731 | 601 | 515 |
| Non-production costs | 63 | 70 | 85 | 48 | 38 |
| Crown royalties | 485 | 232 | 19 | 18 | 12 |
| Administration | 20 | 17 | 12 | 9 | 9 |
| Insurance | 8 | 6 | 8 | 9 | 7 |
| Interest, net | 85 | 98 | 104 | 95 | 68 |
| Depreciation, depletion and accretion | 351 | 255 | 198 | 172 | 93 |
| Foreign exchange gain | (117) | (5) | (29) | (80) | (135) |
| Future income tax expense (recovery) and other | 579 | 17 | 8 | (29) | 15 |
| Income (loss) from discontinued operations | 1 | (1) | – | – | – |
| Net income | 743 | 834 | 831 | 509 | 310 |
| Per Trust Unit1 ($) | 1.55 | 1.79 | 1.81 | 1.14 | 0.78 |
| Cash from operating activities | 1,377 | 1,142 | 949 | 594 | 222 |
| Per Trust Unit1 ($) | 2.87 | 2.45 | 2.07 | 1.33 | 0.56 |
| Unitholder distributions | 791 | 512 | 184 | 180 | 170 |
| Per Trust Unit1 ($) | 1.65 | 1.10 | 0.40 | 0.40 | 0.40 |
| Capital expenditures | 183 | 300 | 800 | 942 | 786 |
| Reserves (billions of SCO bbls, net to COS) | |||||
| Proved reserves | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 |
| Proved plus probable reserves | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Contingent resources | 2.1 | 1.4 | 1.4 | 1.4 | 1.4 |
| Prospective resources | 0.8 | N/A | N/A | N/A | N/A |
| Average daily sales (bbls)2 | 112,298 | 91,844 | 75,994 | 84,575 | 66,793 |
| Operating netback ($/bbl) | |||||
| Net realized selling price, after hedging | 79.29 | 72.56 | 70.91 | 43.68 | 38.23 |
| Operating costs | 25.23 | 27.07 | 26.34 | 19.40 | 21.12 |
| Crown royalties | 11.83 | 6.93 | 0.71 | 0.58 | 0.49 |
| Netback price | 42.23 | 38.56 | 43.86 | 23.70 | 16.62 |
| Financial ratios | |||||
| Net debt to cash from operating activities (times) | 0.7 | 1.1 | 1.7 | 2.8 | 6.4 |
| Net debt to total capitalization (%) | 18.6 | 24.6 | 32.8 | 39.0 | 40.3 |
| Return on average productive capital employed (%) | 24.7 | 24.4 | 37.1 | 21.5 | 15.2 |
| Return on average Unitholders' equity (%) | 18.3 | 22.7 | 27.6 | 21.4 | 20.2 |
| $/Trust Unit prices1 | |||||
| High | 38.88 | 38.75 | 28.60 | 13.64 | 9.14 |
| Low | 25.09 | 24.32 | 12.42 | 8.05 | 6.45 |
| Close | 38.71 | 32.61 | 25.20 | 13.52 | 9.14 |
| Trading volume (millions of Trust Units) | 373.8 | 406.6 | 356.9 | 389.2 | 227.1 |
| Number of Trust Units outstanding (in millions) | 479.4 | 470.9 | 462.6 | 457.2 | 436.0 |

